Whole School Results 2022
St Cross Catholic Primary School Results 2022
Early Years Data 2022 National and Herts St. Cross
Good Level of Development 65% 86 %
Year 2 Phonics Assessments 2022 National St. Cross
Oct 2022 93% (97%)
Year 1 Phonics Assessments 2022 National and Herts St. Cross
76% 77%
End of Key Stage 1 Attainment (Year 2)
| % Expected National | %Expected Herts | % Expected St. Cross | % Achieving Greater Depth National | % Greater Depth Herts | % Achieving Greater Depth St. Cross |
Reading | 67% | 68% | 69% | 18% | 23% | 7% |
Writing | 58% | 58% | 52% | 8% | 10% | 0% |
Maths | 68% | 68% | 69% | 15% | 18% | 3% |
Science | 77% | 78% | 86% | # | # | # |
Reading, Writing and Math Combined | Not Published | 53% | 48% | Not Published | # | 0% |
End of Key Stage 2 Attainment (Year 6)
| % Expected National | % Expected Herts | % Expected St. Cross | % Achieving Greater Depth National | % Achieving Greater Depth Herts | % Achieving Greater Depth St. Cross | Average Scaled Score National | Average Scaled Score St Cross |
Reading | 74% | 78% | 69% | 28% | 33% | 25% | 105 | 105 |
Grammar/Spelling | 72% | 76% | 81% | 28% | 33% | 38% | 105 | 107 |
Writing TA | 69% | 69% | 63% | 13% | 17% | 32% | # | # |
Maths | 71% | 73% | 69% | 22% | 26% | 38% | 104 | 105 |
Science TA | 79% | 80% | 81% | # | # | # | # | # |
Reading, Writing and Math Combined | 59% | 60% | 56% | 7% | 10% | 13% | # | # |
Year 4 Multiplication Tables Check (28)
25 out of 25 11%
21 and above 57%
15 and above 21%
14 and below 11%